Credit Facilities
ITEM | SUPPLIER / COMPANY | CREDIT FACILITIES FOR | AMOUNT (RM) |
---|---|---|---|
1 | SYARIKAT CHAMPION ELEKTRONIK SDN BHD | Electrical Supply & Accessories | 1,000,000.00 |
2 | ELECOL SWITHGEAR SDN BHD | Switchboard Supply & Materials | 1,000,000.00 |
3 | PERNIAGAAN LETRIK L J SDN BHD | Electrical Supply / Fume Cardboard | 1,000,000.00 |
4 | HONG TART ELECTRICAL SUPPLIES SDN BHD | Electrical Supply & Materials | 1,000,000.00 |
5 | JSP CONTRUCTION SDN BHD | Aggregates, Premix & Other Products Machinery, Labours & Services |
2,000,000.00 |
6 | GOLDEN STAR ROOFING (M) SDN BHD | Metal Deck Roofing | 2,000,000.00 |
7 | EKA HARDWARE SDN BHD | House Building Materials | 2,500,000.00 |
8 | SOO AH KOW ENTERPRISE SDN BHD | Crusher Run & Other Products | 500,000.00 |
9 | NEW BAN HENG TIMBER HARDWARE SDN BHD | Metal Deck Roofing & Services Work | 2,000,000.00 |
10 | TIAN FUNG TRADING SDN BHD | U Shape Drain, Box Culvert, L Shape Drain & Any Other Precast Products |
2,000,000.00 |
11 | POWER MOBILE RESOURCES SDN BHD | Rental Portable Generator | 500,000.00 |
12 | ON ROOF SYSTEM | Partition, Ceiling, Metal Roofing & Build in Furniture Supplies |
500,000.00 |
13 | ASIA FEI YIEW TILING & HARDWARE TRADING | Tiling | 500,000.00 |